We will customize a loan with terms to meet your needs.
| Loan Type | Rate | Discount Points | APR** | As of |
| 30 Year Fixed | 4.125% | 1.000% | 4.261% | September 3rd, 2010 |
| 15 Year Fixed | 3.625% | 1.000% | 3.862% | September 3rd, 2010 |
| 10 Year - Take Ten | 3.625% | Call Us | 3.718% | September 3rd, 2010 |
| 3/1 ARM | 3.500% | 1.000% | 3.631% | September 3rd, 2010 |
| 5/1 ARM | 3.625% | 1.000% | 3.757% | September 3rd, 2010 |
| 7/1 ARM | 3.750% | 1.000% | 3.883% | September 3rd, 2010 |
Please have a loan officer contact me
*Rates subject to change at any time. Please contact us to verify rates. Rates are for a typical $250,000 loan secured by a single-family, owner-occupied primary residence. Rates may be higher depending on individual circumstances including credit score, loan-to-value ratio, and requested loan amount.
**APR (Annual Percentage Rate) could change based on origination fee paid.
print notice
hide notice














