We will customize a loan with terms to meet your needs.
| Loan Type | Rate | Discount Points | APR** | As of |
| 30 Year Fixed | 4.875% | 1.000% | 5.011% | February 8th, 2010 |
| 15 Year Fixed | 4.250% | 1.000% | 4.481% | February 8th, 2010 |
| 10 Year Fixed | 4.000% | 1.000% | 4.329% | February 8th, 2010 |
| 10 Year - Take Ten | 4.500% | Call Us | 4.575% | February 8th, 2010 |
| 3/1 ARM | 4.000% | 1.000% | 4.129% | February 8th, 2010 |
| 5/1 ARM | 4.250% | 1.000% | 4.381% | February 8th, 2010 |
| 7/1 ARM | 4.500% | 1.000% | 4.633% | February 8th, 2010 |
Please have a loan officer contact me
*Rates subject to change at any time. Please contact us to verify rates. Rates are for a typical $250,000 loan secured by a single-family, owner-occupied primary residence. Rates may be higher depending on individual circumstances including credit score, loan-to-value ratio, and requested loan amount.
**APR (Annual Percentage Rate) could change based on origination fee paid.
print notice
hide notice














